Look for your favorite channels using the search field or download a printable version in PDF format.
Channel # | Network | Blue | Gold | Platinum | WTVE |
---|---|---|---|---|---|
102 | KSNC NBC | X | X | X | X |
104 | KSAS FOX | X | X | X | |
105 | KSCW CW | X | X | X | |
106 | KMTW MyNet | X | X | X | |
107 | KWCH CBS | X | X | X | |
108 | Local Advertising | X | X | X | |
109 | KOOD PBS | X | X | X | |
110 | KAKE ABC | X | X | X | X |
111 | WGN America | X | X | X | X |
112 | C-SPAN | X | X | X | X |
113 | C-SPAN 2 | X | X | X | X |
114 | Weather Nation | X | X | X | |
116 | EWTN | X | X | X | |
117 | TBN | X | X | X | |
118 | INSP | X | X | X | |
119 | QVC | X | X | X | X |
120 | HSN | X | X | X | |
121 | RFD | X | X | X | |
123 | FOX NEWS | X | X | X | |
124 | CNN | X | X | X | |
125 | HLN | X | X | X | |
126 | MSNBC | X | X | X | |
127 | CNBC | X | X | X | |
128 | OUTDOOR CHANNEL | X | X | ||
129 | FSN MIDWEST | X | X | X | |
130 | FOX SPORTS 1 | X | X | X | |
131 | NBCSN | X | X | X | |
133 | ESPN | X | X | X | |
134 | ESPN2 | X | X | X | |
136 | TBS | X | X | X | |
137 | TNT | X | X | X | |
138 | USA Network | X | X | X | |
139 | TruTV | X | X | X | |
141 | GSN | X | X | X | |
143 | SyFy | X | X | X | |
144 | FREEFORM | X | X | X | |
146 | TCM | X | X | X | |
147 | AMC | X | X | X | |
148 | FX | X | X | X | |
149 | FXX | X | X | X | |
150 | A&E | X | X | X | |
151 | Hallmark | X | X | X | |
152 | LIFETIME | X | X | X | |
153 | BRAVO | X | X | X | |
154 | OWN | X | X | X | |
155 | OXYGEN | X | X | ||
156 | E! | X | X | X | |
157 | HGTV | X | X | X | |
158 | FOOD NETWORK | X | X | X | |
159 | THE TRAVEL CHANNEL | X | X | X | |
160 | TLC | X | X | X | |
161 | DISCOVERY | X | X | X | |
162 | HISTORY | X | X | X | |
163 | NATIONAL GEOGRAPHIC | X | X | X | |
164 | ANIMAL PLANET | X | X | X | |
165 | DISNEY | X | X | X | |
167 | Cartoon | X | X | X | |
168 | Hallmark Movies & Mysteries | X | X | X | |
169 | Hallmark Drama | X | |||
171 | Kansas 22 | X | X | ||
172 | Investigation Discovery | X | X | X | |
173 | Fox Business Network | X | X | X | |
174 | MotorTrend | X | X | X | |
187 | Start TV | X | X | X | |
188 | Circle Channel | X | X | X | |
189 | Heros & Icons | X | X | X | |
190 | TBD | X | X | X | |
191 | Stadium | X | X | X | |
192 | Comet TV | X | X | X | |
193 | MeTV | X | X | X | |
194 | Antenna TV | X | X | X | |
195 | Decades | X | X | X | |
196 | Stormteam12 | X | X | X | |
197 | Create TV | X | X | X | |
198 | PBS Kids | X | X | X | |
201 | BBC America | X | X | ||
205 | You Too America | X | |||
210 | Disney Junior | X | X | ||
211 | Disney XD | X | X | ||
212 | Discovery Family | X | X | ||
237 | GAC | X | |||
240 | FXM | X | |||
241 | IFC | X | X | ||
242 | LMN | X | X | ||
243 | WE TV | X | X | ||
246 | Sundance TV | X | X | ||
250 | Discovery Life | X | X | ||
254 | Destination America | X | X | ||
255 | Science | X | X | ||
256 | American Heroes Channel | X | X | ||
259 | Viceland | X | X | ||
260 | FYI | X | X | ||
263 | Fusion | X | |||
265 | MavTV | X | |||
270 | NFL Network | X | |||
280 | Fox Sports 2 | X | X | ||
281 | Sportman Channel | X | |||
282 | ESPN Classic* | X | X | ||
283 | ESPNU | X | X | ||
284 | ESPNews | X | X | ||
286 | Golf Channel | X | X | ||
287 | Olympic Channel | X | X | ||
288 | SEC Network | X | X | ||
289 | Big Ten Network | X | X | ||
300 | Cinemax | ||||
301 | MovieMAX | ||||
302 | MoreMAX | ||||
303 | 5 StarMAX | ||||
304 | ActionMAX | ||||
305 | ThrillerMAX | ||||
306 | OuterMax | ||||
307 | MAX Latino | ||||
310 | Encore | ||||
312 | Encore Action | ||||
314 | Encore Classic | ||||
316 | Encore Suspense | ||||
318 | Encore Black | ||||
320 | Encore Westerns | ||||
322 | Encore Family | ||||
330 | HBO | ||||
332 | HBO Family | ||||
334 | HBO2 | ||||
336 | HBO Signature | ||||
338 | HBO Comedy | ||||
339 | HBO Zone | ||||
350 | Showtime | ||||
352 | SHO 2 | ||||
354 | SHO Showcase | ||||
356 | SHO Extreme | ||||
358 | SHO Next | ||||
359 | SHO Familyzone | ||||
360 | SHO Women | ||||
361 | Flix | ||||
380 | The Movie Channel | ||||
382 | The Movie Channel Xtra | ||||
370 | Starz | ||||
372 | Starz Edge | ||||
374 | Starz In Black | ||||
375 | Starz Cinema | ||||
376 | Starz Kids | ||||
377 | Starz Comedy | ||||
432 | NFL Red Zone | ||||
901-950 | Stingray Music | X | X | ||
Look for your favorite channel using the search field.
Channel # | Network | Blue |
---|---|---|
102 | KSNC NBC | X |
104 | KSAS FOX | X |
105 | KSCW CW | X |
106 | KMTW MyTV | X |
107 | KWCH CBS | X |
108 | Local Advertising & Information* | X |
109 | KOOD PBS | X |
110 | KAKE ABC | X |
111 | WGN America | X |
112 | C-SPAN | X |
113 | C-SPAN 2 | X |
116 | EWTN | X |
117 | TBN | X |
118 | INSP | X |
119 | QVC | X |
120 | HSN | X |
121 | RFD | X |
187 | Start TV | X |
188 | Circle Channel | X |
189 | Heros & Icons | X |
190 | TBD | X |
191 | Stadium | X |
192 | Comet TV | X |
193 | MeTV | X |
194 | Antenna TV | X |
195 | Decades | X |
196 | Stormteam12 | X |
197 | Create TV | X |
198 | PBS Kids | X |
Look for your favorite channel using the search field.
Channel # | Network | Gold |
---|---|---|
102 | KSNC NBC | X |
104 | KSAS FOX | X |
105 | KSCW CW | X |
106 | KMTW MyTV | X |
107 | KWCH CBS | X |
108 | Local Advertising & Information* | X |
109 | KOOD PBS | X |
110 | KAKE ABC | X |
111 | WGN America | X |
112 | C-SPAN | X |
113 | C-SPAN 2 | X |
116 | EWTN | X |
117 | TBN | X |
118 | INSP | X |
119 | QVC | X |
120 | HSN | X |
121 | RFD | X |
123 | FOX NEWS | X |
124 | CNN | X |
125 | HLN | X |
126 | MSNBC | X |
127 | CNBC | X |
128 | OUTDOOR CHANNEL | X |
129 | FSN MIDWEST | X |
130 | FOX SPORTS 1 | X |
131 | NBCSN | X |
133 | ESPN | X |
134 | ESPN2 | X |
136 | TBS | X |
137 | TNT | X |
138 | USA Network | X |
139 | TruTV | X |
141 | GSN | X |
143 | SyFy | X |
144 | FREEFORM | X |
146 | TCM | X |
147 | AMC | X |
148 | FX | X |
149 | FXX | X |
150 | A&E | X |
151 | Hallmark | X |
152 | LIFETIME | X |
153 | BRAVO | X |
154 | OWN | X |
155 | OXYGEN | X |
156 | E! | X |
157 | HGTV | X |
158 | FOOD NETWORK | X |
159 | THE TRAVEL CHANNEL | X |
160 | TLC | X |
161 | DISCOVERY | X |
162 | HISTORY | X |
163 | NATIONAL GEOGRAPHIC | X |
164 | ANIMAL PLANET | X |
165 | DISNEY | X |
167 | CARTOON | X |
171 | Kansas 22 | X |
172 | INVESTIGATION DISCOVERY | X |
173 | FOX BUSINESS NEWS | X |
174 | Motor Trend | X |
187 | Start TV | X |
188 | Circle Channel | X |
189 | Heros & Icons | X |
190 | TBD | X |
191 | Stadium | X |
192 | Comet TV | X |
193 | MeTV | X |
194 | Antenna TV | X |
195 | Decades | X |
196 | Stormteam12 | X |
197 | Create TV | X |
198 | PBS Kids | X |